|
|
||
| AR World Championship 2007 in Scotland | ||
|
|
||
| 10:00 | Team FJS - post race interview | |
|
|
||
| 21:01 | Press Release Aug 23 | |
Thu, Aug 31 ARWC2006 has finished and we are back in Örnsköldsvik tidying up after the race and preparing for Explore Säfsen Multisport SM on 30th September. The ARWC2006 was a fantastic experience and created so many important memories. It is hard to believe that the race is over... [more...]
|
||
| 18:54 | Mitsubishi finishes | |
| 17:14 | OMK - Nike finish | |
| 15:58 | The medical Team | |
| 14:08 | Multitude Salomon finish | |
| 13:19 | Team Lappland finish | |
| 01:59 | Port Nelson finish | |
| 01:55 | Buff Sweden finish | |
| 00:50 | TietoEnator finish | |
|
|
||
| 19:47 | Team Haglöfs finish | |
| 19:46 | Simon River Sports finish | |
| 18:26 | Press Release Aug 22 | |
| 16:51 | Nordic Fitness Sports finish ARWC2006 | |
| 11:05 | Teams that have completed ARWC: | |
| 11:03 | Summary: withdrawn or unranked teams | |
| 11:01 | Teams departing TA10 | |
| 10:58 | Three teams remain on glacier section | |
![]()
Item 1 to 20 of 163