Course
|
||||
| Length | 3 km | |||
| Distance from start | 216 km | |||
| Started | Thu 12:14 | |||
| Est. transition time at GZ2-OUT | 2m | |||
| Estimated section time | 2h | |||
| Map color | ||||
NOT TELLING ! Teams will leave GZ 2 with their bike helmets and proceed to the Red Bull Challenge. The activity is secret and will only be revealed upon arrival. After the first teams are through this activity, the site will be updated to describe the activity for you, and what racers will experience. Team must also collect CP 15. Until then - keep guessing; the racers are!!!!
| CP | Teams passed | Location | Length |
Elevation | Type |
|||||
| GZ2-OUT | 30 | Red Bull Challenge | - | 289 m | ||||||
| CP15 | - | Red Bull bridge | 1 km | 214 m | ||||||
| GZ2-B | 21 | Red Bull Challenge | 2 km | 289 m | ||||||
(length and type refers to the section between previous checkpoint and current)
![]()