Course
|
||||
| Length | 13 km | |||
| Distance from start | 2 km | |||
| Started | Wed 11:15 | |||
| Est. transition time at TA1-OUT | 0 | |||
| Estimated section time | 1h | |||
| Map color | ||||
Teams will leave their inlines at TA1 and mountain bike up Kungsleden track behind Race HQ. This ride through picturesque Swedish countryside features some sweet single track. The undulating terrain and rock sections will require riders to ride smart and fast if they want to stay at the front. Expect fast times of around 1 hour for strong mountainbiking teams to located Cp 1 & 2.
| CP | Teams passed | Location | Length |
Elevation | Type |
|||||
| TA1-OUT | 19 | Högfjällshotell | - | 546 m | ||||||
| CP1 | 32 | Trail junction | 1 km | 683 m | ||||||
| CP2 | 32 | Trail junction | 5 km | 833 m | ||||||
| TA1-B | 32 | Högfjällshotell | 7 km | 546 m | ||||||
(length and type refers to the section between previous checkpoint and current)
![]()