Course
|
||||
| Length | 12 km | |||
| Distance from start | 45 km | |||
| Started | Wed 17:02 | |||
| Est. transition time at TA2-OUT | 5m | |||
| Estimated section time | 2h 30m | |||
| Map color | ||||
After teams arrive at TA 2 they will leave their bike, find their goggles and hit the water at Lake Guäta. Teams must locate an orienteering map hidden under selected buoy anchored to the lake. All team members can join the underwater search for maps. Once found, teams will leave TA 2 on foot to complete an orienteering course in the hills where they will locate CPs 7 - 9 before trekking back towards TA 2 collecting CP 10 on the way.
| CP | Teams passed | Location | Length |
Elevation | Type |
|||||
| TA2-OUT | - | Bay Tärnaforsen | - | 441 m | ||||||
| CP7 | - | Sandvik summit | 2.5 km | 636 m | ||||||
| CP8 | - | Laxfjället little lake | 2.5 km | 709 m | ||||||
| CP9 | - | Creek start | 3 km | 579 m | ||||||
| CP10 | 32 | Tärnaby Touristoffice | 0.5 km | 442 m | ||||||
| TA2-B | - | Bay Tärnaforsen | 3.5 km | 441 m | ||||||
(length and type refers to the section between previous checkpoint and current)
![]()